How much does a Software Testing Engineer make?
The national average salary for a Software Testing Engineer is ₹2,64,373per year in India.
The top recruiters for the software tester role are HCL Technologies, Tata Consultancy Services, and Cognizant. The highest salary is reported at Accenture where the average pay is ₹7.41 LPA. Other companies that offer high salaries for this role are Infosys and Wipro at ₹5.27 LPA and ₹5.14 LPA respectively.
Company Name | Salary |
IBM | ₹410,000 |
Accenture | ₹741,000 |
Tata Consultancy Services | ₹378,000 |
Infosys | ₹527,000 |
Wipro | ₹514,000 |
HCL | ₹437,651 |
Cognizant | ₹512,451 |
We are now going to take a look at how the average salary of a software tester varies based on experience.
Experience | Salary |
Entry-level (Less than a year) | ₹207,000 |
Early Career (1–4 years) | ₹342,000 |
Mid-career (5–9 years) | ₹615,000 |
Experienced (10+ years) | ₹976,000 |
0 Comments